| Wet Soils (Wildflower & grass mix) | A mixture of species that are frequently found on low lying areas subject to winter flooding. Sow at 3-4 grams per square metre or 10-16 Kgs per acre. |
| Basic Meadow (Wildflower & grass mix) | A low cost mixture with a limited range of species suitable for most situations and soil types. Sow at 3-4 grams per square metre or 10-16 Kgs per acre. |
| Clay Soils (Wildflower & grass mix) | Suitable for heavy soil containing lumps of clay that are generally hard to break up. Sow at 3-4 grams per square metre or 10-16 Kgs per acre. |
| General Purpose (Wildflower & grass mix) | Contains a good range of species found in a diverse range of habitat and soil types. Sow at 3-4 grams per square metre or 10-16 Kgs per acre. |
| Pond Edge (Wildflower & grass mix) | This mixture can be sown within a couple of metres of water bodies such as streams, ponds, or ditches. Sow at 3-4 grams per square metre or 10-16 Kgs per acre. |
| Acid Soils (Wildflower & grass mix) | For areas where the soil is below PH6, such as Greensand Southern Heaths, or Upland Peats. Sow at 3-4 grams per square metre or 10-16 Kgs per acre. |
|
Yellow
Flag Wildflowers, 8 Plock Court, Longford, Gloucester. GL2 9DW tel/fax
01452 311525
site map - website by web-informed All material contained on this website is the copyright of Wildflowersuk.com and original artists. © Wildflowersuk.com 2006 - 2010 © Yellow Flag Wildflowers 2006 - 2010 |